Here's the deal...
Stream is like a sports car - built for speed on smooth roads, while PubNub is like a versatile SUV - performs everywhere from city streets to mountain trails. Stream excels at one thing - chat and video communication - with beautiful pre-built components and native video calling. PubNub offers a comprehensive real-time infrastructure that handles everything from IoT devices to live dashboards with global edge computing and military-grade encryption.
If you're building the next Discord or Slack, Stream gets you there faster. If you need real-time infrastructure that scales globally across multiple use cases, PubNub is your foundation.
The Bottom Line
Here's the deal: Sendbird is like buying a specialized AI customer service tool when you needed a Swiss Army knife for real-time messaging - they've completely abandoned the developer infrastructure space for AI agents. PubNub is like getting a comprehensive real-time toolkit that handles any messaging use case without forcing you into AI customer service workflows. If you want reliable real-time infrastructure without vendor lock-in to AI platforms, PubNub is the clear choice.
Want the details? Keep reading...
PubNub | Stream | Why this matters | |
PubNub vs Stream | |||
Key Differentiators | |||
Global Infrastructure Guaranteed sub-100ms performance globally vs potential latency in secondary markets | PUBNUB ✅ Proven worldwide (15+ data centers, <100ms globally) | COMPETITOR 🔶 Regional coverage (focused on major markets) | |
End-to-End Encryption Critical for sensitive data and compliance - comprehensive vs partial encryption coverage | PUBNUB ✅ Military-grade (AES-256, comprehensive) | COMPETITOR ✅ Basic implementation (limited E2E support) | |
Video/Voice Calling Stream provides complete video solution out-of-box vs flexible integration approach | PUBNUB 🔶 Flexible integration (WebRTC compatible) | COMPETITOR ✅ Native built-in (WebRTC, screen sharing, group calls) | |
Multi-Use Case Platform Scale beyond chat to IoT and real-time data vs staying focused on communication | PUBNUB ✅ Comprehensive (IoT, gaming, chat, data streaming) | COMPETITOR 🔶 Chat-specialized (optimized for messaging/video) | |
Real-time Analytics Comprehensive LiveOps visibility vs limited chat-specific insights | PUBNUB ✅ Advanced (PubNub Insights with custom metrics) | COMPETITOR ✅ Basic metrics (chat-focused analytics) | |
AI Integration Accelerates AI development with plug-and-play compatibility vs manual integration work | PUBNUB ✅ Native AI Support (MCP Server available for seamless AI app development) | COMPETITOR 🔶 Custom integration required (manual API integration needed) | |
Edge Compute Skip the complexity of setting up and managing separate cloud functions - just write your logic and deploy | PUBNUB ✅ Built-in (PubNub Functions) | COMPETITOR 🔶 Requires external services (AWS Lambda, etc.) | |
Pricing Model Single unified billing vs managing multiple feature-specific costs | PUBNUB ✅ Transparent per-MAU (predictable scaling) | COMPETITOR ✅ Feature-based tiers (separate chat/video pricing) |
Pricing & Transparency
Pricing Model
PubNub: Simple, transparent per-MAU or transaction-based pricing
Stream: Usage-based pricing with monthly active users and feature tiers: Chat starting at $399/month for up to 25K MAUs, Video starting at $40/month for 1000 minutes, Combined plans with volume discounts
Free Tier
PubNub: Generous free tier with clear limits - develop a proof of concept with some functionality limits, test your code with up to 200 MAUs for no cost
Stream: Chat-focused free tier with limited MAUs and features
Billing Transparency
PubNub: No billing for connection count or topic graph scale
Stream: Feature-based billing model with separate SKUs for chat and video
See PubNub in Action
See PubNub's edge compute, real-time analytics, and global infrastructure in action - powering everything from chat to IoT without external dependencies.
Detailed Feature Comparison
PubNub | Stream | Why this matters | |
PubNub vs Stream | |||
Basic Pub/Sub Features | |||
Message Publishing Ensures reliable message transmission | PUBNUB Global edge network with <100ms delivery | COMPETITOR Chat-optimized delivery with message processing | |
Message Subscribing Easy to scale apps with users across multiple channels | PUBNUB 20+ SDKs, unlimited channels per connection | COMPETITOR 10+ SDKs focused on chat platforms | |
Channel Management Organize and filter message topics | PUBNUB Advanced channel groups (20K+ per socket) | COMPETITOR Chat rooms and direct messaging channels | |
Message Delivery Ensures reliable message transmission | PUBNUB Guaranteed delivery with global replication | COMPETITOR Chat-focused delivery with social features | |
Advanced Pub/Sub Features | |||
Channel Groups Organize multiple channels efficiently | PUBNUB Advanced grouping (20,000+ channels per socket) | COMPETITOR Basic channel organization for chat | |
Server-side Filtering Reduces client-side processing load | PUBNUB PubNub Functions with custom logic | COMPETITOR Limited filtering for chat content | |
Encryption Protects data during transmission | PUBNUB End-to-end AES-256 encryption | COMPETITOR Basic encryption, limited E2E support | |
Streaming Integrations Connects with data processing systems | PUBNUB Native Kafka, databases, webhooks | COMPETITOR Chat-focused integrations only | |
Edge Compute & Event-Driven Architecture | |||
Edge Computing Execute code closer to users | PUBNUB PubNub Functions - serverless at the edge | COMPETITOR Requires external services (AWS Lambda) | |
Event Triggers Automate responses to specific events | PUBNUB Built-in triggers and event handling | COMPETITOR Limited to chat events | |
In-Network Processing Process data before delivery | PUBNUB Process data without external latency | COMPETITOR External processing required | |
External Integrations Connect with third-party services | PUBNUB 50+ pre-built connectors and webhooks | COMPETITOR Chat platform integrations | |
Analytics & LiveOps | |||
Real-time Analytics Monitor system performance live | PUBNUB PubNub Insights with custom metrics | COMPETITOR Basic chat analytics | |
LiveOps Toolkit Manage operations without downtime | PUBNUB PubNub Illuminate for A/B testing | COMPETITOR Chat-focused moderation tools | |
Third-party Integration Works with existing monitoring tools | PUBNUB Datadog, New Relic, custom dashboards | COMPETITOR Limited analytics integrations | |
Historical Analytics Analyze usage trends over time | PUBNUB Custom retention and replay | COMPETITOR Chat history and search | |
Operations & Scaling | |||
Global Infrastructure Reduces latency worldwide | PUBNUB 15+ data centers, proven 3T+ msgs/month | COMPETITOR Regional infrastructure, millions of users | |
Proven Scale Handles high message volumes | PUBNUB 25.5M concurrent connections documented | COMPETITOR Chat-optimized for millions of users | |
Uptime SLA Guarantees service availability | PUBNUB 99.999% uptime guarantee | COMPETITOR High availability for chat services | |
Standards-Based Uses proven technical approaches | PUBNUB Open protocols, vendor-neutral | COMPETITOR Chat-focused proprietary APIs | |
Technical Specifications | |||
Developer Experience Makes it easy to start small, experiment and scale | PUBNUB 20+ SDKs, comprehensive docs, global community | COMPETITOR 10+ chat-focused SDKs, excellent tutorials | |
Documentation Easy to enable development teams and AI systems | PUBNUB Technical depth, multi-use case examples | COMPETITOR Chat-specific guides, quick start templates | |
Compliance Secure messaging, especially for regulated industries | PUBNUB SOC2, HIPAA, GDPR, ISO27001 | COMPETITOR SOC2, ISO27001, HIPAA-ready with BAA |
Why Upgrade from Stream to PubNub?
Stream's chat specialization can be limiting for teams building beyond messaging. Their lack of edge computing and limited encryption makes them unsuitable for IoT, financial services, or global applications requiring sub-100ms latency. PubNub offers comprehensive real-time infrastructure that scales from chat to IoT to live events. For teams seeking flexibility and global performance, PubNub is the superior choice.
Stream's chat focus creates limitations for developers needing comprehensive real-time infrastructure beyond messaging applications.
Migration Benefits
Global Performance
15+ data centers vs regional coverage for worldwide user base
Edge Computing
Process data in-network vs external service dependencies
Multi-Use Case
Scale beyond chat to IoT, gaming, live events, and data streaming
Advanced Security
Military-grade encryption for sensitive applications
Migration Ease
Moderate - Both platforms use similar pub/sub concepts, but PubNub offers more flexibility. Chat-specific features like reactions and threads would need custom implementation, while gaining powerful edge compute and global infrastructure capabilities.
Get Started Now
If you want to test out PubNub you can start building now for free. Alternatively, reach out to our sales team for a quick demo of the platform.
Get Started Now
If you want to test out PubNub you can start building now for free. Alternatively, reach out to our sales team for a quick demo of the platform.