AdminApiMetricDataController_export
AdminApiMetricDataController_export
| Header Parameters |
|---|
PubNub-Version string — REQUIREDPossible values: [ |
| Request Body — REQUIRED | |||||
|---|---|---|---|---|---|
name string — REQUIREDPossible values: 1 ≤ length ≤ 50 Metric name (1-50 characters). | |||||
id stringPubNub-generated unique ID for the metric. Required in later requests to update, delete, or retrieve the metric. | |||||
businessObjectId string — REQUIREDID of the source business object. | |||||
measureId stringField ID to aggregate (required for AVG, MAX, MIN, SUM functions). References a NUMERIC field from the business object. | |||||
evaluationWindow number — REQUIREDPossible values: 1 ≤ value ≤ 86400 Time period in seconds for metric evaluation. Allowed values: 60 (1 min), 300 (5 min), 600 (10 min), 900 (15 min), 1800 (30 min), 3600 (1 hour), 86400 (1 day). | |||||
function string — REQUIREDPossible values: [ Aggregation function: AVG, COUNT, COUNT_DISTINCT, MAX, MIN, or SUM. | |||||
dimensionIds string[]Field IDs to group by (TEXT fields only). References dimensions from the business object. | |||||
filters object[]Filtering criteria for the metric.
| |||||
startDate date-time — REQUIRED | |||||
endDate date-time — REQUIRED | |||||
utcOffsetSec number |
| Responses |
|---|
200Metric data exported as ZIP file containing CSV(s) |
PubNub-Version*2026-02-09]name*idbusinessObjectId*measureIdevaluationWindow*function*View all values
"AVG""SUM""MAX""MIN""COUNT""COUNT_DISTINCT"dimensionIdsitemsfiltersitemsstartDate*endDate*utcOffsetSec